| Glass Type | Tykkelse (mm) | Format (hxb) |
| Optifloat Clear | 3 | 1605x2550 |
| Optifloat Clear | 4 | 1605x2550 |
| Optifloat Clear | 5 | 1605x2550 |
| Optifloat Clear | 6 | 1605x2550/2250x3210 |
| Optifloat Clear | 8 | 1605x2550 |
| Optifloat Clear | 10 | 3210x2250 |
| Optilam Clear | 6,38 | 1605x2550/2250x3210 |
| Optilam Clear | 8,76 | 2250x3210/2550x3210 |
| Optilam Clear | 10,76 | 2550x3210 |
| Optilam Clear | 12,76 | 2550x3210 |
| 4mm Speil Silver | 4 | 1605x2550/2250x3210 |
| 6mm Speil Silver | 6 | 2250x3210 |
| 4mm Speil Sot | 4 | 1605x2550 |
| 4mm Speil Bronze | 4 | 1605x2550 |
| Foliespeil Clear | 6 | 2250x3210 |
| Foliespeil Clear | 4 | 950x2440 |
| Foliespeil Clear | 4 | 1070x2440 |
| Foliespeil Clear | 4 | 1220x2440 |
| Foliespeil Sot | 4 | 1220x2440 |
| Foliespeil Bronze | 4 | 1220x2440 |
| Satin Float | 6 | 1605x2550 |
| Satin Float | 4 | 1605x2550 |
| Optilam Sot | 6,38 | 1605x2550 |
| Optilam Bronze | 6,38 | 1605x2250 |
| Optilam Grønn | 6,38 | 1605x2250 |
| Sot | 4 | 1605x2550 |
| Sot | 6 | 1605x2550 |
| Bronze | 4 | 1605x2550 |
| Bronze | 6 | 1605x2550 |
| Robax - ovnsglass | 4 | 2000x1100 |
| Oceanic Multifloor | 4 | 1605x2550 |
| Cotswold Continetal Clear | 4 | 1650x2160 |
| Stippolyte Clear | 4 | 1650x2160 |
| Abstracto | 4 | 1605x2550 |
| Altdeutch | 4 | 1605x2250 |
| Billedglass | 2 | 1020x1600 |
| Billedglass | 2 | 920x1600 |
| Billedglass | 2 | 820x1600 |
| Matobell | 2 | 1020x1600 |
EW Glass & Plast
Transittgata 16, 7042, Trondheim
Tlf: 954 09 979
Fax: 73 53 77 83
E-post: post@ewglass.no
Vi bruker cookies.